item number: | 4058 |
---|
weight/size: | 50g |
---|
brand: | NAVEGAR |
---|
packing: | Zpracovaný rybí produkt |
---|
ingredients: | Sardelové filety 54% (Sardel peruánská /Engraulis ringens/ 84%, jedlá sůl 16%), slunečnicový olej, sušený česnek 1,3%, sušená petrželová nať 0,5%. |
---|
storage: | Skladujte v suchu při teplotě +5°C až +12°C. Po otevření uchovávejte při teplotě do +6°C a spotřebujte do 24 hodin. |
---|
production method: | Catch in the sea |
---|
nutritional valuesVýživové údaje na 100g:
Energetická hodnota 2119 kJ / 513 kcal. Tuky 49 g, z toho nasycené mastné kyseliny 6,1 g. Sacharidy 0 g,
z toho cukry 0 g. Bílkoviny 18 g. Sůl 9,8 g.
catch area / fishing gear type / country of originJihovýchodní Tichý oceán - FAO 87, podoblast 87,1 a 87,2/ Vlečné sítě/ Vyrobeno v Peru
logistics dataunit bar code: | 8594009064221 |
---|
carton bar code: | 18594009064228 |
---|
unit width [mm]: | 20 |
---|
unit length [mm]: | 105 |
---|
unit heigth [mm]: | 52 |
---|
carton width [cm]: | 12,5 |
---|
carton length [cm]: | 25,5 |
---|
carton heigth [cm]: | 10,8 |
---|
unit gross weight [g]: | 82 |
---|
carton gross wieght [kg]: | 2,1 |
---|
units per carton: | 24 |
---|
cartons per layer: | 26 |
---|
number of layers per palette: | 11 |
---|
DISCLAIMER: The published information is for orientation only.